| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
152 | 11/10 | 8.50 | 1.60 | ||
|
|
|
|
126 | 80/1 | 51.00 | 3.60 | ||
|
|
|
|
146 | 10/3 | 1.60 | 1.10 | ||
|
|
|
|
134 | 18/1 | 51.00 | 3.60 | ||
|
|
|
|
137 | 11/2 | 14.50 | 2.40 | ||
|
|
|
|
144 | 11/2 | 2.20 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )