| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
80 | 10/3 | 16.20 | |||
|
|
|
|
82 | 7/4 | 1.80 | |||
|
|
|
|
80 | 12/1 | ||||
|
|
|
|
79 | 9/2 | 32.40 | 1.02 | ||
|
|
|
|
81 | 6/1 | 1.60 | |||
|
|
|
|
81 | 11/2 | 32.50 | |||
|
|
|
|
80 | 25/1 | 32.50 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )