| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
86 | 10/11 | 2.70 | 1.10 | ||
|
|
|
|
84 | 6/1 | 8.40 | |||
|
|
|
|
80 | 9/4 | 2.60 | 1.20 | ||
|
|
|
|
20/1 | 42.40 | 15.90 | |||
|
|
|
|
75 | 17/2 | 2.70 | 1.50 | ||
|
|
|
|
64 | 100/1 | 42.40 | 15.90 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )