| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
5.90 | 1.80 | |||||
|
|
|
9.00 | 2.30 | |||||
|
|
|
2.60 | 1.10 | |||||
|
|
|
70.60 | 10.90 | |||||
|
|
|
3.50 | 1.30 | |||||
|
|
|
7.70 | 2.20 | |||||
|
|
|
35.10 | 12.50 | |||||
|
|
|
8.40 | 1.40 | |||||
|
|
|
50.30 | 8.50 |
( Pool guide displayed could change before the race starts & should be used as a guide only )