| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
149.90 | 12.80 | |||||
|
|
|
0.00 | ||||||
|
|
|
4.20 | 1.10 | |||||
|
|
|
156.80 | 20.30 | |||||
|
|
|
14.00 | 2.20 | |||||
|
|
|
9.30 | 1.70 | |||||
|
|
|
1.40 | 1.10 | |||||
|
|
|
215.60 | 17.30 | |||||
|
|
|
30.20 | 4.20 | |||||
|
|
|
13.60 | 2.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )