| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
5.30 | 1.70 | |||||
|
|
|
7.30 | 2.10 | |||||
|
|
|
2.80 | 1.10 | |||||
|
|
|
29.30 | 6.60 | |||||
|
|
|
4.00 | 1.40 | |||||
|
|
|
7.00 | 2.00 | |||||
|
|
|
36.10 | 8.70 | |||||
|
|
|
10.00 | 1.80 | |||||
|
|
|
37.20 | 9.60 |
( Pool guide displayed could change before the race starts & should be used as a guide only )