| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
2.90 | 1.30 | |||||
|
|
|
2.80 | 1.10 | |||||
|
|
|
28.50 | 3.90 | |||||
|
|
|
4.60 | 1.40 | |||||
|
|
|
18.50 | 3.80 | |||||
|
|
|
8.10 | 1.70 | |||||
|
|
|
11.70 | 2.60 | |||||
|
|
|
18.00 | 3.70 |
( Pool guide displayed could change before the race starts & should be used as a guide only )