| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
95 | 11/4 | 3.20 | 1.10 | ||
|
|
|
|
96 | 15/2 | 9.10 | 2.80 | ||
|
|
|
|
91 | 18/1 | 14.80 | 6.40 | ||
|
|
|
|
98 | 11/2 | 6.40 | 2.10 | ||
|
|
|
|
96 | 9/1 | 9.40 | 2.50 | ||
|
|
|
|
98 | 11/4 | 4.70 | 1.70 | ||
|
|
|
|
95 | 9/2 | 4.80 | 1.60 | ||
|
|
|
|
92 | 40/1 | 12.30 | 3.40 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )