| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
87 | 4/7 | 1.10 | 2.20 | ||
|
|
|
|
81 | 6/1 | 6.00 | 1.10 | ||
|
|
|
|
81 | 10/1 | 36.10 | |||
|
|
|
|
79 | 20/1 | ||||
|
|
|
|
82 | 17/2 | 16.30 | 1.30 | ||
|
|
|
|
81 | 14/1 | 72.30 | 2.20 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )