11 Ran - Settled - Off Time: 19:07:34
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 |
|
11/8 | - | - | |||||||||||
2nd | 4 |
|
12/1 | - | - | |||||||||||
3rd | 5 |
|
16/1 | - | - | |||||||||||
4th | 9 |
|
- | - | - | |||||||||||
5th | 1 |
|
- | - | - | |||||||||||
6th | 3 |
|
- | - | - | |||||||||||
7th | 6 |
|
- | - | - | |||||||||||
2 |
|
- | - | - | ||||||||||||
7 |
|
- | - | - | ||||||||||||
8 |
|
- | - | - | ||||||||||||
11 |
|
- | - | - | ||||||||||||
Forecast dividend: 24.60 |
12 Ran - Settled - Off Time: 18:02:56
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 |
|
15/2 | - | - | |||||||||||
2nd | 2 |
|
12/1 | - | - | |||||||||||
3rd | 7 |
|
11/2 | - | - | |||||||||||
4th | 3 |
|
- | - | - | |||||||||||
5th | 6 |
|
- | - | - | |||||||||||
6th | 11 |
|
- | - | - | |||||||||||
7th | 1 |
|
- | - | - | |||||||||||
8th | 12 |
|
- | - | - | |||||||||||
5 |
|
- | - | - | ||||||||||||
8 |
|
- | - | - | ||||||||||||
9 |
|
- | - | - | ||||||||||||
10 |
|
- | - | - | ||||||||||||
Forecast dividend: 113.40 |
13 Ran - Settled - Off Time: 17:29:33
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 |
|
18/1 | - | - | |||||||||||
2nd | 10 |
|
11/2 | - | - | |||||||||||
3rd | 6 |
|
4/1 | - | - | |||||||||||
4th | 11 |
|
- | - | - | |||||||||||
5th | 13 |
|
- | - | - | |||||||||||
6th | 8 |
|
- | - | - | |||||||||||
7th | 9 |
|
- | - | - | |||||||||||
8th | 2 |
|
- | - | - | |||||||||||
9th | 1 |
|
- | - | - | |||||||||||
3 |
|
- | - | - | ||||||||||||
4 |
|
- | - | - | ||||||||||||
7 |
|
- | - | - | ||||||||||||
12 |
|
- | - | - | ||||||||||||
Forecast dividend: 160.20 |
13 Ran - Settled - Off Time: 16:53:48
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 |
|
11/2 | - | - | |||||||||||
2nd | 12 |
|
5/1 | - | - | |||||||||||
3rd | 4 |
|
9/1 | - | - | |||||||||||
4th | 13 |
|
- | - | - | |||||||||||
5th | 7 |
|
- | - | - | |||||||||||
6th | 3 |
|
- | - | - | |||||||||||
7th | 10 |
|
- | - | - | |||||||||||
8th | 8 |
|
- | - | - | |||||||||||
9th | 5 |
|
- | - | - | |||||||||||
10th | 1 |
|
- | - | - | |||||||||||
6 |
|
- | - | - | ||||||||||||
9 |
|
- | - | - | ||||||||||||
11 |
|
- | - | - | ||||||||||||
Forecast dividend: 47.00 |
10 Ran - Settled - Off Time: 16:20:45
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
20/1 | - | - | ||||||||||
2nd | 1 | (1) |
|
15/8 | - | - | ||||||||||
3rd | 4 | (4) |
|
4/1 | - | - | ||||||||||
4th | 5 | (5) |
|
- | - | - | ||||||||||
5th | 9 | (9) |
|
- | - | - | ||||||||||
6th | 8 | (8) |
|
- | - | - | ||||||||||
7th | 10 | (10) |
|
- | - | - | ||||||||||
8th | 3 | (3) |
|
- | - | - | ||||||||||
6 | (6) |
|
- | - | - | |||||||||||
7 | (7) |
|
- | - | - | |||||||||||
Forecast dividend: 85.30 |
11 Ran - Settled - Off Time: 15:43:26
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
7/4 | - | - | ||||||||||
2nd | 6 | (6) |
|
5/1 | - | - | ||||||||||
3rd | 4 | (4) |
|
4/1 | - | - | ||||||||||
4th | 5 | (5) |
|
- | - | - | ||||||||||
5th | 3 | (3) |
|
- | - | - | ||||||||||
6th | 1 | (1) |
|
- | - | - | ||||||||||
7th | 8 | (8) |
|
- | - | - | ||||||||||
8th | 2 | (2) |
|
- | - | - | ||||||||||
9th | 9 | (9) |
|
- | - | - | ||||||||||
10th | 11 | (11) |
|
- | - | - | ||||||||||
10 | (10) |
|
- | - | - | |||||||||||
Forecast dividend: 16.60 |
10 Ran - Settled - Off Time: 15:08:21
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
15/8 | - | - | ||||||||||
2nd | 3 | (3) |
|
5/1 | - | - | ||||||||||
3rd | 6 | (6) |
|
13/2 | - | - | ||||||||||
4th | 7 | (7) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 10 | (10) |
|
- | - | - | ||||||||||
7th | 8 | (8) |
|
- | - | - | ||||||||||
1 | (1) |
|
- | - | - | |||||||||||
2 | (2) |
|
- | - | - | |||||||||||
9 | (9) |
|
- | - | - | |||||||||||
Forecast dividend: 17.80 |
Alert - your bet has not been placed
This is a timed offer - Please click Place Bet to accept or Decline Offer to reject