| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
22.90 | 5.00 | |||||
|
|
|
|||||||
|
|
|
6.60 | 3.60 | |||||
|
|
|
47.50 | 5.30 | |||||
|
|
|
207.00 | 35.70 | |||||
|
|
|
4.60 | ||||||
|
|
|
151.00 | 35.70 | |||||
|
|
|
279.40 | ||||||
|
|
|
6.70 | ||||||
|
|
|
14.40 | 15.50 | |||||
|
|
|
|||||||
|
|
|
39.90 | 5.10 | |||||
|
|
|
25.70 | 2.80 | |||||
|
|
|
|||||||
|
|
|
279.40 | 31.10 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
1.90 | 1.02 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
279.40 |
( Pool guide displayed could change before the race starts & should be used as a guide only )