| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
1.02 | 1.10 | |||||
|
|
|
|||||||
|
|
|
115.20 | ||||||
|
|
|
131.90 | 1.60 | |||||
|
|
|
|||||||
|
|
|
25.60 | 1.02 | |||||
|
|
|
52.70 | 1.10 | |||||
|
|
|
18.80 | 1.60 | |||||
|
|
|
131.90 | 1.60 | |||||
|
|
|
|||||||
|
|
|
57.60 | ||||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )