| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
47.10 | 1.40 | |||||
|
|
|
10.40 | 1.02 | |||||
|
|
|
135.50 | ||||||
|
|
|
|||||||
|
|
|
13.50 | ||||||
|
|
|
61.60 | 2.80 | |||||
|
|
|
64.50 | 7.10 | |||||
|
|
|
22.50 | 2.00 | |||||
|
|
|
2.50 | 2.40 | |||||
|
|
|
30.10 | ||||||
|
|
|
5.40 | ||||||
|
|
|
2.60 | 7.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )