| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
117 | 9/4 | ||||
|
|
|
|
250/1 | 24.10 | ||||
|
|
|
|
118 | 11/4 | 1.50 | 1.10 | ||
|
|
|
|
96 | 66/1 | 24.10 | |||
|
|
|
|
112 | 11/2 | 0.00 | |||
|
|
|
|
121 | EVS | 1.90 | 1.02 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )