| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
3.90 | 4.60 | |||||
|
|
|
82.70 | ||||||
|
|
|
1.90 | 4.00 | |||||
|
|
|
|||||||
|
|
|
23.70 | ||||||
|
|
|
9.80 | 2.60 | |||||
|
|
|
9.70 | 1.02 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
82.70 | ||||||
|
|
|
7.30 | 4.60 | |||||
|
|
|
82.70 | ||||||
|
|
|
16.50 | 1.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )