| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
117 | 4/1 | 4.10 | 1.90 | ||
|
|
|
|
300/1 | 52.00 | 10.10 | |||
|
|
|
|
118 | 7/4 | 2.70 | 1.20 | ||
|
|
|
|
96 | 33/1 | 31.90 | 5.40 | ||
|
|
|
|
112 | 11/2 | 0.00 | |||
|
|
|
|
121 | 10/11 | 1.60 | 1.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )