| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
53.70 | 5.10 | |||||
|
|
|
0.00 | ||||||
|
|
|
4.30 | 1.10 | |||||
|
|
|
160.30 | 21.00 | |||||
|
|
|
14.00 | 2.30 | |||||
|
|
|
9.50 | 1.70 | |||||
|
|
|
1.40 | 1.10 | |||||
|
|
|
220.50 | 17.80 | |||||
|
|
|
30.90 | 4.40 | |||||
|
|
|
13.90 | 2.30 |
( Pool guide displayed could change before the race starts & should be used as a guide only )