| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
93 | 11/2 | 6.50 | |||
|
|
|
|
94 | 7/2 | 5.00 | 1.40 | ||
|
|
|
|
90 | 40/1 | 42.10 | |||
|
|
|
|
92 | 7/4 | 2.60 | 6.50 | ||
|
|
|
|
91 | 15/2 | 42.00 | 6.50 | ||
|
|
|
|
90 | 3/1 | 8.60 | 1.02 | ||
|
|
|
|
94 | 33/1 | 3.10 | 3.80 | ||
|
|
|
|
91 | 50/1 | 7.70 | 1.20 | ||
|
|
|
|
90 | 66/1 | 12.30 | 6.50 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )