| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
35 | 200/1 | 81.60 | 50.20 | ||
|
|
|
|
12/1 | 15.30 | 3.30 | |||
|
|
|
|
91 | 2/13 | 1.10 | 1.02 | ||
|
|
|
|
77 | 5/1 | 6.80 | 1.70 | ||
|
|
|
|
65 | 40/1 | 39.10 | 6.40 | ||
|
|
|
|
41 | 80/1 | 56.50 | 25.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )