| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
114 | 9/2 | 4.30 | 2.20 | ||
|
|
|
|
110 | 14/1 | 12.40 | 2.60 | ||
|
|
|
|
116 | 7/2 | 4.70 | 2.00 | ||
|
|
|
|
106 | 22/1 | 23.70 | 7.30 | ||
|
|
|
|
114 | 10/11 | 1.80 | 1.20 | ||
|
|
|
|
114 | 11/2 | 6.30 | 2.40 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )