| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
79 | 10/11 | 1.30 | 1.10 | ||
|
|
|
|
77 | 9/2 | 6.80 | 2.00 | ||
|
|
|
|
85 | 15/8 | 3.40 | 1.10 | ||
|
|
|
|
25/1 | 41.50 | 8.30 | |||
|
|
|
|
59 | 25/1 | 33.20 | 8.00 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )