| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
92 | 15/2 | 10.80 | |||
|
|
|
|
95 | 10/11 | 1.10 | |||
|
|
|
|
91 | 13/2 | 53.10 | |||
|
|
|
|
93 | 10/3 | 10.60 | |||
|
|
|
|
93 | 12/1 | 44.20 | |||
|
|
|
|
89 | 33/1 | 53.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )