| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | FIT STEPS | 11/8 (F) |
| 2 | 3 | SYLVAN EXPRESS | 9/4 |
| 3 | 4 | OUR PAL JOCK | 8/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | NUDGE NUDGE | 7/1 |
| 2 | 2 | MICHELLE MYBELL | 9/4 |
| 3 | 4 | GIVE IT NECK | 5/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | TOP DOSH | 7/1 |
| 2 | 3 | KERRY RUN | 7/1 |
| 3 | 4 | IBROX LAD | 11/10 (F) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | BONASTRA | 13/2 |
| 2 | 3 | DAGENHAM DAVE | 5/2 (F) |
| 3 | 4 | THE BOUNCER | 9/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | FRANKIE DELIVERS | 7/4 (F) |
| 2 | 2 | BLUE HAWAII | 11/4 |
| 3 | 5 | STIPULATION | 4/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | DOCTOR TRUEMAN | 9/2 |
| 2 | 1 | STAR WHISTLER | 7/2 |
| 3 | 5 | MUSCLECAT | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | SO QUICK DELBOY | 6/1 |
| 2 | 1 | DANJOS EXPRESS | 5/2 (F) |
| 3 | 2 | SCARAB | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | MATRIX MAKER | 13/2 |
| 2 | 2 | DEREK'S DASHER | 15/8 (F) |
| 3 | 5 | ZOESKI | 11/2 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject