| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | SCARY MONSTER | 9/4 (F) |
| 2 | 3 | LITTLE WHITE LIES | 9/2 |
| 3 | 1 | FAR SWING | 13/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | WASTED VOUCHER | 9/1 |
| 2 | 2 | MAXIMUM MAXINE | 11/2 |
| 3 | 5 | VITAL BOY | 7/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | COPPER CREEK | 5/1 |
| 2 | 4 | FLASHING MAUREEN | 13/8 (F) |
| 3 | 2 | BARRIE MY BABY | 6/1 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject