| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Ledger's Desire | EVS | SP | Miss Fahrenheit | 14/1 | SP | ||
| Lone Shark | 8/1 | SP | Rupee Shark | 4/1 | SP | ||
| Totally Deluded | 33/1 | SP | Westside Storm | 8/1 | SP | ||
| Pigeon's Desire | 2/1 | SP | |||||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Leoni Bale | 2/1 | SP | Irinka Alana | 4/1 | SP | ||
| Yathong Tiger | 13/2 | SP | My Three Boys | 4/1 | SP | ||
| Always Over | 11/1 | SP | Faithful Flyer | 40/1 | SP | ||
| Spiralling | 5/2 | SP | Mawonga Man | 9/1 | SP | ||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Aston Valeria | 9/1 | SP | Peppa's Daughter | 5/1 | SP | ||
| Dolly's Hope | 15/8 | SP | Fully Equipped | 28/1 | SP | ||
| Westside Bullet | 11/1 | SP | Dark Panther | 3/1 | SP | ||
| Mala Angel | 28/1 | SP | Sasha Keeping | 9/4 | SP | ||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Aston Outlay | 8/1 | SP | Alphonse | 9/2 | SP | ||
| Allergy Free | 6/5 | SP | Polka Dot Pink | 6/1 | SP | ||
| Fulfilment | 9/4 | SP | Dana Jay | 25/1 | SP | ||
| Jude Said | 14/1 | SP | Dana Curly | 20/1 | SP | ||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Roto Road | 3/1 | SP | Let's Go Narelle | 25/1 | SP | ||
| Reborn Ruby | 17/2 | SP | Lone Rustler | 14/1 | SP | ||
| Benny Moko | 6/1 | SP | Gear Five | 11/10 | SP | ||
| Leg It Lucy | 11/2 | SP | Bridge Wednesday | 13/2 | SP | ||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Cawbourne Rio | 8/11 | SP | Lumeah Monte | 11/1 | SP | ||
| Pa Kettle | 14/1 | SP | Smokin' Wal | 11/1 | SP | ||
| Winnie Rock | 14/1 | SP | Lone Sizzler | 16/1 | SP | ||
| Jacobite Battle | 20/1 | SP | Scrutinise | 7/4 | SP | ||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Lone Chime | SP | Lone Dazzler | SP | ||||
| Hurdling Harold | SP | Darby Said | SP | ||||
| What's That Pal | SP | Tammy Turbo | SP | ||||
| Fire Up Ellwood | SP | Dark Law | SP | ||||
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Fine Shine | 5/6 |
| 2 | 3 | Blue Swallow | 16/1 |
| 3 | 2 | Nangar Charm | 5/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Kiwi Harry | 4/6 |
| 2 | 7 | Gold Revolver | 6/5 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Shima Snake | 4/1 |
| 2 | 2 | Orson Jimmy | 6/4 |
| 3 | 6 | Resist The Urge | 11/8 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Prince Bolt | 5/1 |
| 2 | 8 | Wambuwuny | 5/1 |
| 3 | 1 | Chill Out Chick | 33/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Galba Model | 4/7 |
| 2 | 7 | Paw Colten | 7/2 |
| 3 | 8 | No Brakes | 40/1 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject