| Trap | SP | Trap | SP | ||
|---|---|---|---|---|---|
| Trap 1 | SP | Trap 2 | SP | ||
| Trap 3 | SP | Trap 4 | SP | ||
| Trap 5 | SP | Trap 6 | SP | ||
| Favourite | SP |
Use 'Through the Card' betting to select your chosen trap numbers for all available races at this meeting.
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | OK MY SON | 5/1 |
| 2 | 3 | SWORD GAME | 3/1 |
| 3 | 6 | MAXIMUM MAXINE | 4/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | BEYOND THUNDER | 9/2 |
| 2 | 3 | ARMCHAIR WALLY | 8/1 |
| 3 | 5 | BETTY JANE GO | 11/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | RING THE BELL | 13/8 (F) |
| 2 | 3 | JESSICAS BIKE | 5/1 |
| 3 | 4 | MINI MINTS | 10/3 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | MR MAGINTY | 9/2 |
| 2 | 2 | KEEP STROLLING | 11/2 |
| 3 | 3 | EXOTIC SOURCE | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | CATHY'S CLOWN | 3/1 |
| 2 | 6 | AMERICAN GIRL | 11/2 |
| 3 | 5 | LIPS LIKE CHERRY | 5/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | WHEN YOU SMILE | 5/1 |
| 2 | 3 | STAN'S GOT STYLE | 15/8 (F) |
| 3 | 1 | THE BAG LADY | 8/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | FANCY IT | 11/4 (JF) |
| 2 | 2 | SYMPATHY VOTE | 9/2 |
| 3 | 4 | POWERFUL PADDY | 6/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | UP THE HAMMERS | 5/4 (F) |
| 2 | 6 | LOUD MOUTH LOUIE | 10/1 |
| 3 | 3 | CHARLIE RACER | 9/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | BIG TIMBER TOOL | 10/3 |
| 2 | 5 | PHONE NUMBER | 15/8 (F) |
| 3 | 6 | IT'S A SIGN | 5/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | CLEVER ROCK | 7/2 |
| 2 | 1 | KNOCKERS DELIGHT | 11/2 |
| 3 | 2 | TICKLY TRACY | 7/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | KATIE FROM KERRY | 6/5 (F) |
| 2 | 4 | SCOTTISH BUNNY | 9/1 |
| 3 | 2 | HEART OF STONE | 9/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | MALAHIDE MAN | 9/4 (JF) |
| 2 | 2 | HARLOW HUNKY | 6/1 |
| 3 | 1 | VERA DUCKWORTH | 9/4 (JF) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | LIVERPOOL LOVER | 6/1 |
| 2 | 3 | STAR ELASTIC | 9/1 |
| 3 | 6 | FLASHING MAUREEN | 6/5 (F) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | MAYBE ROSE | 10/3 |
| 2 | 6 | SWEET MOVER | 13/2 |
| 3 | 4 | PETE THE PATRIOT | 5/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | LEELY DO | 9/2 |
| 2 | 3 | EASY CHEESY | 13/8 (F) |
| 3 | 4 | HOT CURRANT BUN | 11/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | CLARET AND BLUE | 11/2 |
| 2 | 6 | COUNTRY LOADS | 5/4 (F) |
| 3 | 3 | WESTERN CASTLE | 7/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | ABU THE ARAB | 4/1 |
| 2 | 3 | TOADIE ON FIRE | 5/1 |
| 3 | 1 | STEWING THE RAT | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | PARENT PUSH | 7/2 |
| 2 | 5 | KASHMIRI SNOW | 13/2 |
| 3 | 1 | SPIT THE DUMMY | 13/8 (F) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | PUSSY CAT PAT | 9/1 |
| 2 | 5 | RIVER FLING | 6/5 (F) |
| 3 | 6 | ANT'S BROTHER | 5/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | PASSING MAIL | 6/4 (F) |
| 2 | 2 | THE MAN HIMSELF | 13/2 |
| 3 | 3 | TROPICAL MIST | 11/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | PAIN HOE | 11/4 |
| 2 | 6 | MERCHANT DREAMS | 8/1 |
| 3 | 5 | CARELESS WHISPER | 15/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | GO ON GERS | 10/3 |
| 2 | 2 | PLUTOS NOSE | 15/8 (F) |
| 3 | 6 | TOMMY TUCKER | 6/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | LITTLE TOWN FLIRT | 5/1 |
| 2 | 3 | SKATER BOY | 5/2 |
| 3 | 2 | SAUSAGE JOHN | 2/1 (F) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | BULLYS PRIZE | 11/4 |
| 2 | 6 | ALWAYS HOPEFUL | 6/5 (F) |
| 3 | 4 | FRED THE FISH | 15/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | LYLE CLOSE | 5/1 |
| 2 | 3 | TACKANASH | 11/10 (F) |
| 3 | 5 | PIE AND CHIPS | 15/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | JUST JOSHUA | 11/4 |
| 2 | 2 | RIXIE | 9/4 (F) |
| 3 | 5 | LITTLE KATRINA | 6/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | ITS ALL GRAVY | 5/4 (F) |
| 2 | 4 | GOLDEN GAMBLE | 5/1 |
| 3 | 1 | PULL YER SOCK UP | 9/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | VICK THE BUSKER | 6/1 |
| 2 | 2 | GEMMAS GEM | 9/1 |
| 3 | 5 | HARD NUT | 6/4 (F) |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject