| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Ocean's Pearl | 7/2 |
| 2 | 2 | Reel'em Chappo | 15/2 |
| 3 | 1 | Starlight Duke | 6/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Golden Sunset | 11/8 |
| 2 | 1 | Midnight Dash | 10/3 |
| 3 | 2 | Cyclone Sebas | 13/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Aston President | 2/1 |
| 2 | 4 | Dynamic Rebel | 7/1 |
| 3 | 6 | Kingsbrae Ted | 7/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Zipping Snead | 11/8 |
| 2 | 6 | Kiarni Bad Girl | 4/1 |
| 3 | 2 | Bago Sweetie | 25/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Fiery Piastri | 4/7 |
| 2 | 3 | Star | 10/3 |
| 3 | 5 | Simplicity Magic | 6/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Christie Road | 11/8 |
| 2 | 1 | Armatree Freddo | 25/1 |
| 3 | 8 | Sunburnt Keeper | 15/8 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Malicious | 4/9 |
| 2 | 1 | Mrs. Miniver | 18/1 |
| 3 | 4 | Naughty Nash | 9/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Fun Effects | 5/1 |
| 2 | 4 | Run Cliff Run | 16/1 |
| 3 | 2 | Bacon | 4/5 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | At The Gate | 2/1 |
| 2 | 7 | Remission Run | 4/1 |
| 3 | 3 | Kingsbrae Maggie | 4/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Keylin | 9/2 |
| 2 | 8 | Black Beetle | 4/1 |
| 3 | 7 | Blazin' Bad Zula | 10/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Molly On Fire | 10/3 |
| 2 | 7 | Kiarni Bolt | 11/2 |
| 3 | 1 | Redshift Echo | 50/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Verglas | 9/2 |
| 2 | 4 | Radiant Miss | 22/1 |
| 3 | 7 | Kiarni Justice | 4/1 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject