| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Trenton's Beauty | 8/1 | SP | Dundee Sterling | 7/2 | SP | ||
| Hope In Hardship | 14/1 | SP | Elapidae Cathy | 50/1 | SP | ||
| Moraine Remi | 2/1 | SP | Devon Ruslie | 10/1 | SP | ||
| Having A Look | 3/1 | SP | Agitation | 9/2 | SP | ||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Miss Barbie | 12/1 | SP | Kunama Namadgi | 7/1 | SP | ||
| Irish Carla | 4/9 | SP | Marvulli | 4/1 | SP | ||
| Whistling By | 50/1 | SP | Berringa Black | 12/1 | SP | ||
| Darra Mick | 40/1 | SP | Dark Habits | 13/2 | SP | ||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Zinzan Holly | 18/1 | SP | Paw Ferna | 4/1 | SP | ||
| Idyllic Meyer | 18/1 | SP | Wonderful Girl | 40/1 | SP | ||
| Zinzan Cian | 14/1 | SP | Spark Lightning | 2/1 | SP | ||
| Bakali Surprise | 11/4 | SP | Moraine Trevor | 2/1 | SP | ||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Ned The Knight | 7/1 | SP | Darra Ruby | 9/2 | SP | ||
| Aston Finniss | 4/6 | SP | Smiling Bee | 7/1 | SP | ||
| Gaslight Capers | 28/1 | SP | Miss Lady Bug | 4/1 | SP | ||
| You're In Luck | 14/1 | SP | |||||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Miss Sooky | 11/2 | SP | Newhaven Elsie | 16/1 | SP | ||
| Kraken Scooby | 5/2 | SP | Greysynd Will | 18/1 | SP | ||
| Racey Stacey | 20/1 | SP | Super Seafarer | 3/1 | SP | ||
| Alligator Rock | 4/1 | SP | Athens Aura | 5/2 | SP | ||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Zero Monster | 5/2 | SP | Gunai Jedi | 33/1 | SP | ||
| Hello Cooper | 10/3 | SP | Summer Hail | 7/2 | SP | ||
| Beast Power | 17/2 | SP | Chain Drive | 9/2 | SP | ||
| Whizbang Josie | 14/1 | SP | Zinzan Paper | 7/2 | SP | ||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Mcivor Jewels | 8/11 | SP | Paw Alexis | 5/1 | SP | ||
| Angelani | 9/2 | SP | Greysynd Fever | 18/1 | SP | ||
| Destini Rebel | 11/2 | SP | Elsa Jay | 15/2 | SP | ||
| Leave Me In | 9/1 | SP | |||||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Moon Walk | SP | Dancing Blue | SP | ||||
| Mad Max | SP | Little Tic | SP | ||||
| Black Hawk | SP | Especial Kiani | SP | ||||
| Shining Megg | SP | Jilliby Mish | SP | ||||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Texas Cowgirl | SP | Autumn Angel | SP | ||||
| Greysynd Bonnie | SP | Punch Drunk Love | SP | ||||
| Figure Of Speech | SP | Energiser Dash | SP | ||||
| Chill Out Roy | SP | Hectic Harry | SP | ||||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Scott Lil Diva | SP | Brodie's Shadow | SP | ||||
| Frank Grimes | SP | Akela Young | SP | ||||
| Broombrae Tommy | SP | Aston Katy | SP | ||||
| Navy Blue Buzz | SP | Stella Rose | SP | ||||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Jack's Regret | SP | Olympic History | SP | ||||
| Zapatron | SP | Stormy Secret | SP | ||||
| Shima Sunset | SP | Jed's Memory | SP | ||||
| Alpha Girl | SP | ||||||
| Named Dog | Price | SP | Named Dog | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Slinger | SP | Oh Crikey | SP | ||||
| Queen Shaka | SP | Slippery Shark | SP | ||||
| Moraine Joker | SP | Urana Whirlwind | SP | ||||
| She's Iconic | SP | Atomic Diva | SP | ||||
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Like Dynamite | 11/4 |
| 2 | 4 | Who She Rules | 7/4 |
| 3 | 6 | Ritzy Ruth | 12/1 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject