| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Ripper Art | 3/1 |
| 2 | 1 | Abraxas Bale | 11/2 |
| 3 | 8 | Farmor Rogue | 10/3 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Gold Alaska | 2/13 |
| 2 | 4 | Jester Beach | 50/1 |
| 3 | 3 | Quinlan | 18/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Case Dismissed | 13/2 |
| 2 | 8 | Southpaw Mcgraw | 2/1 |
| 3 | 3 | Dropping Gears | 9/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Regal Wolf | 2/1 |
| 2 | 1 | Watego's Beach | 10/3 |
| 3 | 8 | Sweet Lollipop | 2/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Unstable Mable | 9/4 |
| 2 | 5 | Wyndra All Sass | 5/1 |
| 3 | 8 | Dish Liquor | 10/3 |
| 3 | 6 | Wilma Flintstone | 25/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Paw Jolyn | 10/3 |
| 2 | 2 | Tiger Tommy | 9/2 |
| 3 | 6 | Farmor Leeway | 10/3 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Let's Just Dance | 8/11 |
| 2 | 3 | Nuka | 10/3 |
| 3 | 5 | Sunburnt Dawn | 20/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 8 | Unique Ability | 11/4 |
| 2 | 7 | Waka Waka | 8/1 |
| 3 | 3 | Blackjack Bob | 6/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 7 | Bella Matilda | 5/4 |
| 2 | 8 | Who Said Donuts | 15/8 |
| 3 | 4 | Dream Queen | 4/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 8 | Galaxy Ghost | 14/1 |
| 2 | 1 | Ivory Sakura | 4/5 |
| 3 | 6 | She's No Lady | 5/2 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject