Position | Trap No. | Name | SP |
---|---|---|---|
1 | 4 | CORPORAL CHRISTY | 6/1 |
2 | 5 | SIT THIS ONE OUT | 9/4 (JF) |
3 | 1 | TOM SHARP | 5/1 |
Position | Trap No. | Name | SP |
---|---|---|---|
1 | 1 | GOT A LIGHT | 6/1 |
2 | 4 | FUNNY FANDANGO | 7/2 |
3 | 3 | BOUFFANT | 5/2 (JF) |
Position | Trap No. | Name | SP |
---|---|---|---|
1 | 1 | MINES A TREBLE | 6/4 (F) |
2 | 6 | NOVEMBER RAIN | 9/2 |
3 | 5 | WILLY THE YOYO | 7/1 |
Position | Trap No. | Name | SP |
---|---|---|---|
1 | 4 | LAFFERTYS BEARD | 9/2 |
2 | 5 | MY AUNT DOT | 7/2 |
3 | 6 | SCOTTISH BUNNY | 11/2 |
Position | Trap No. | Name | SP |
---|---|---|---|
1 | 4 | CHOPPED TOMATOE | 5/1 |
2 | 2 | STRUTH | 9/1 |
3 | 3 | REPLACEMENT BIRD | 7/4 (F) |
Position | Trap No. | Name | SP |
---|---|---|---|
1 | 6 | GLITZEY PUSS | 11/2 |
2 | 2 | SUNTAN BLONDE | 9/2 |
3 | 1 | RED DEVIL'S DOLL | 7/4 (F) |
Alert - your bet has not been placed
This is a timed offer - Please click Place Bet to accept or Decline Offer to reject