| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
1/4 Odds Place 1,2
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
1/4 Odds Place 1,2
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
1/4 Odds Place 1,2
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
1/4 Odds Place 1,2
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
1/4 Odds Place 1,2
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
1/4 Odds Place 1,2
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
1/4 Odds Place 1,2
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
1/4 Odds Place 1,2
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Crokers Maple | 15/8 |
| 2 | 2 | Milford Mill | 6/1 |
| 3 | 1 | Burkos Bonnie | 4/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Crokers Maple | 8/11 |
| 1 | 2 | Milford Mill | 9/4 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Crokers Maple | 2/1 |
| 2 | 2 | Milford Mill | 11/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Crokers Maple | 13/8 |
| 2 | 2 | Milford Mill | 9/2 |
| 3 | 1 | Burkos Bonnie | 2/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Crokers Maple | 2/9 |
| 1 | 2 | Milford Mill | 10/11 |
| 1 | 1 | Burkos Bonnie | 1/33 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Crokers Maple | 7/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Crokers Maple | EVS |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Milford Mill | 9/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Milford Mill | 13/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 1/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | 1/5 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Coillbhui Catchy | 7/2 |
| 2 | 3 | Tiny Dancer | 8/11 |
| 3 | 2 | Spice Bag | 5/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Coillbhui Catchy | 6/4 |
| 1 | 3 | Tiny Dancer | 2/9 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Coillbhui Catchy | 1/100 |
| 2 | 3 | Tiny Dancer | 5/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Coillbhui Catchy | 11/4 |
| 2 | 3 | Tiny Dancer | 8/15 |
| 3 | 2 | Spice Bag | 11/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Coillbhui Catchy | 8/15 |
| 1 | 3 | Tiny Dancer | 1/22 |
| 1 | 2 | Spice Bag | 1/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Coillbhui Catchy | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Coillbhui Catchy | 11/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Coillbhui Catchy | 85/40 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Coillbhui Catchy | EVS |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 5/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 10/11 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Crokers Grayson | 4/9 |
| 2 | 3 | Bring The Bee | 8/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Crokers Grayson | 1/22 |
| 1 | 3 | Bring The Bee | 9/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Crokers Grayson To Win | 1/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Crokers Grayson | 1/5 |
| 2 | 3 | Bring The Bee | 15/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Crokers Grayson | 2/11 |
| 2 | 3 | Bring The Bee | 4/1 |
| 3 | 1 | Pandy Daffy | 13/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Crokers Grayson | 1/100 |
| 1 | 3 | Bring The Bee | 4/7 |
| 1 | 1 | Pandy Daffy | 5/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Crokers Grayson | 1/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Bring The Bee | 3/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Crokers Grayson | 2/13 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Bring The Bee | 5/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 1/14 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | 4/11 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Vixons Lionheart | 1/3 |
| 2 | 5 | Spread The Glory | 11/2 |
| 3 | 4 | Scotrath Buck | 16/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Vixons Lionheart | 1/25 |
| 1 | 5 | Spread The Glory | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Vixons Lionheart | 1/11 |
| 2 | 5 | Spread The Glory | 11/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Vixons Lionheart | 1/14 |
| 2 | 5 | Spread The Glory | 4/1 |
| 3 | 4 | Scotrath Buck | 14/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Vixons Lionheart | 1/80 |
| 1 | 5 | Spread The Glory | 4/5 |
| 1 | 4 | Scotrath Buck | 11/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Vixons Lionheart | 2/13 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Spread The Glory | 5/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Vixons Lionheart | 1/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Spread The Glory | 7/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 1/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 1/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Jackos Dog | 9/4 |
| 2 | 4 | Evies Choice | 8/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Evies Choice | 5/2 |
| 1 | 3 | Jackos Dog | 8/11 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Jackos Dog | 2/1 |
| 2 | 4 | Evies Choice | 13/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Jackos Dog | 13/8 |
| 2 | 4 | Evies Choice | 11/2 |
| 3 | 1 | Inner City | 6/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Evies Choice | EVS |
| 1 | 3 | Jackos Dog | 1/4 |
| 1 | 1 | Inner City | 1/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Jackos Dog | 13/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Jackos Dog | 13/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Jackos Dog | 13/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Jackos Dog | 5/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 1/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | 1/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Crokers Bluebell | 10/11 |
| 2 | 5 | Hawkfield Tiptoe | 7/1 |
| 3 | 3 | Burkos Buster | 7/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Hawkfield Tiptoe | 3/1 |
| 1 | 1 | Crokers Bluebell | 1/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Crokers Bluebell | 4/7 |
| 2 | 5 | Hawkfield Tiptoe | 7/1 |
| 3 | 3 | Burkos Buster | 6/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Crokers Bluebell | 8/11 |
| 2 | 5 | Hawkfield Tiptoe | 7/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Hawkfield Tiptoe | 6/4 |
| 1 | 3 | Burkos Buster | 5/4 |
| 1 | 1 | Crokers Bluebell | 1/20 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Crokers Bluebell | 8/13 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Crokers Bluebell | 4/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Hawkfield Tiptoe | 9/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Hawkfield Tiptoe | 3/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 4/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | 8/13 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Gwyn Rocky | 2/5 |
| 2 | 4 | Missouri | 6/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Missouri | 6/4 |
| 1 | 1 | Gwyn Rocky | 1/16 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Gwyn Rocky | 3/10 |
| 2 | 4 | Missouri | 5/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Gwyn Rocky | 2/9 |
| 2 | 4 | Missouri | 10/3 |
| 3 | 2 | Ashway Charlie | 9/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Missouri | 8/15 |
| 1 | 2 | Ashway Charlie | 8/11 |
| 1 | 1 | Gwyn Rocky | 1/50 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Gwyn Rocky | 2/7 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Missouri | 9/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Gwyn Rocky | 3/10 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Missouri | EVS |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 1/7 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | 1/6 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Chesters Boy | 2/1 |
| 2 | 1 | Halfway Tiger | 7/1 |
| 3 | 3 | Breaking Stones | EVS |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Chesters Boy | 4/5 |
| 1 | 1 | Halfway Tiger | 9/4 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Chesters Boy | 2/1 |
| 2 | 1 | Halfway Tiger | 11/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Chesters Boy | 7/4 |
| 2 | 1 | Halfway Tiger | 5/1 |
| 3 | 3 | Breaking Stones | 8/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Chesters Boy | 2/7 |
| 1 | 3 | Breaking Stones | 1/14 |
| 1 | 1 | Halfway Tiger | 11/10 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Chesters Boy | 7/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Halfway Tiger | 9/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Chesters Boy | 5/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Halfway Tiger | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 11/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | EVS |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Tobergal Gem | 10/11 |
| 2 | 4 | Roanna Smiley | 7/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Roanna Smiley | 85/40 |
| 1 | 2 | Tobergal Gem | 1/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Tobergal Gem | 10/11 |
| 2 | 4 | Roanna Smiley | 13/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Tobergal Gem | 4/6 |
| 2 | 4 | Roanna Smiley | 9/2 |
| 3 | 1 | Daisy Doo | 13/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Roanna Smiley | EVS |
| 1 | 2 | Tobergal Gem | 1/20 |
| 1 | 1 | Daisy Doo | 2/9 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Tobergal Gem | 4/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Roanna Smiley | 7/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Tobergal Gem | 8/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Roanna Smiley | 85/40 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 1/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 5/6 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Ballycowen Phil | 5/4 |
| 2 | 5 | Riot Co Martin | 11/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Riot Co Martin | 1/3 |
| 1 | 4 | Ballycowen Phil | 4/9 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Ballycowen Phil | 11/8 |
| 2 | 5 | Riot Co Martin | 11/10 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Ballycowen Phil | EVS |
| 2 | 5 | Riot Co Martin | 8/11 |
| 3 | 2 | Dels Grace | 9/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Riot Co Martin | 1/16 |
| 1 | 4 | Ballycowen Phil | 1/11 |
| 1 | 2 | Dels Grace | 4/9 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Ballycowen Phil | 11/10 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Riot Co Martin | 8/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Ballycowen Phil | 5/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Dels Grace | EVS |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 2/9 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 4/6 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Crokers Ocean | EVS |
| 2 | 5 | Bluejig Bobby | 2/1 |
| 3 | 2 | Trionas Tangle | 8/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Crokers Ocean | 2/9 |
| 1 | 5 | Bluejig Bobby | 8/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Crokers Ocean To Win | 10/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Crokers Ocean | 4/5 |
| 2 | 5 | Bluejig Bobby | 15/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Crokers Ocean | 1/2 |
| 2 | 5 | Bluejig Bobby | 6/4 |
| 3 | 2 | Trionas Tangle | 15/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Crokers Ocean | 1/22 |
| 1 | 5 | Bluejig Bobby | 2/9 |
| 1 | 2 | Trionas Tangle | 6/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Crokers Ocean | 4/7 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Crokers Ocean | 4/7 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Crokers Ocean | 4/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Crokers Ocean | 2/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 3/10 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 4/6 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Taxi Joe | 6/5 |
| 2 | 2 | Bonnies Bolt | 11/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Taxi Joe | 4/11 |
| 1 | 2 | Bonnies Bolt | 4/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Taxi Joe | 5/6 |
| 2 | 2 | Bonnies Bolt | 5/6 |
| 3 | 3 | Home Grainne | 9/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Taxi Joe | 11/8 |
| 2 | 2 | Bonnies Bolt | 5/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Taxi Joe | 1/16 |
| 1 | 3 | Home Grainne | EVS |
| 1 | 2 | Bonnies Bolt | 1/14 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Taxi Joe | EVS |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Bonnies Bolt | 8/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Taxi Joe | 8/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Home Grainne | 15/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 4/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 1/5 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Furry Neck | 8/13 |
| 2 | 3 | Tobergal Denise | 11/2 |
| 3 | 4 | Crokers Mary | 5/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Tobergal Denise | 7/4 |
| 1 | 1 | Furry Neck | 2/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Furry Neck To Win | 5/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Furry Neck | 8/11 |
| 2 | 3 | Tobergal Denise | 1/100 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Furry Neck | 4/9 |
| 2 | 3 | Tobergal Denise | 10/3 |
| 3 | 4 | Crokers Mary | 15/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Crokers Mary | 2/7 |
| 1 | 3 | Tobergal Denise | 8/11 |
| 1 | 1 | Furry Neck | 1/25 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Furry Neck | 1/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Furry Neck | 4/7 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Tobergal Denise | 5/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Tobergal Denise | 6/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 1/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | 8/15 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Vanessas Redrose | 11/10 |
| 2 | 1 | Crokers Music | 5/4 |
| 3 | 2 | Geneva Josie | 11/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Vanessas Redrose | 1/3 |
| 1 | 1 | Crokers Music | 4/9 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Vanessas Redrose | 11/10 |
| 2 | 1 | Crokers Music | 11/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Vanessas Redrose | 8/11 |
| 2 | 1 | Crokers Music | EVS |
| 3 | 2 | Geneva Josie | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Vanessas Redrose | 1/16 |
| 1 | 2 | Geneva Josie | 4/6 |
| 1 | 1 | Crokers Music | 1/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Vanessas Redrose | 5/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Vanessas Redrose | EVS |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Crokers Music | 5/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Crokers Music | 8/15 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 5/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | 2/7 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject