| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | THE MIGHTY MEGAN | 5/1 |
| 2 | 4 | COMMUNICATION | 5/2 |
| 3 | 5 | MY MAIN MAN | 8/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | MULLINGAR LAD | 9/4 |
| 2 | 4 | LINE OF GOLD | EVS (F) |
| 3 | 1 | VIDEO SUPER STAR | 12/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | RARE STAMP | 9/4 |
| 2 | 1 | PERFECT PURSUIT | 7/4 (F) |
| 3 | 4 | COCK AND BULL | 9/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | BILL AND BEN | 6/1 |
| 2 | 3 | KELLY'S ROYALE | 5/2 |
| 3 | 1 | GREEN DRAGON | 13/8 (F) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | JACK TREE | 9/4 |
| 2 | 1 | DONNA DOUBLE | 6/1 |
| 3 | 6 | ALL HASSLE | 7/4 (F) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | FAR NATION | 11/1 |
| 2 | 2 | GLITZEY PUSS | 9/1 |
| 3 | 5 | ORDERVES SIR | 11/10 (F) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | WALTER THE LION | 15/2 |
| 2 | 6 | FLY JENNY WREN | 13/2 |
| 3 | 4 | CAPTAIN KIRK | 5/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | RUN FOR THE WIFE | 7/4 (F) |
| 2 | 6 | WHAT U LOOKIN AT | 9/4 |
| 3 | 4 | WHO ATE THE PIES | 11/2 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject