| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 7 | Crab Pot | 13/2 |
| 2 | 4 | Brute Banner | 9/2 |
| 3 | 8 | Zipping Lee | 4/5 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Akela Judo | 6/4 |
| 2 | 2 | Aussie Zip | 11/4 |
| 3 | 1 | Professor Starr | 9/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Akela Kung Fu | 4/1 |
| 2 | 8 | Cochise Attitude | 7/2 |
| 3 | 2 | Hooked On Magic | 14/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Borneo Brave | 4/1 |
| 2 | 2 | Hope's Zone | 5/2 |
| 3 | 5 | Perky Penny | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Extreme Tension | 13/2 |
| 2 | 7 | Star Turn | 13/2 |
| 3 | 3 | Juniper Rose | 4/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 7 | Validate | 1/2 |
| 2 | 3 | Whiskey Service | 11/1 |
| 3 | 8 | Clean Cut | 33/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Wolf Creek | 7/4 |
| 2 | 5 | Pop's Maestro | 5/4 |
| 3 | 6 | Out Of Whiskey | 20/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Mr. Lasso | 9/4 |
| 2 | 3 | Rio Ragnar | 14/1 |
| 3 | 4 | Neame | 13/8 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Strut | 8/1 |
| 2 | 5 | Hara's Neo | 8/11 |
| 3 | 6 | Raffa | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Speedy Scrub | 8/11 |
| 2 | 7 | Wise Kevin | 7/1 |
| 3 | 8 | Mandela Hayze | 6/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Midnight Queen | 8/13 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Hara's Pest | 9/2 |
| 2 | 2 | Zipping Saigo | EVS |
| 3 | 7 | High Five Lad | 9/4 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject