| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Slick Ivan | 6/5 |
| 2 | 5 | Hot Saki | 4/1 |
| 3 | 7 | Tricky Disco | 3/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 7 | I'm Fabulous | 8/13 |
| 2 | 2 | Paw Callie | 5/2 |
| 3 | 6 | Fill Your Boots | 8/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Spritely Sian | 5/4 |
| 2 | 1 | Mr. Kia Ora | 9/2 |
| 3 | 8 | Patriot Niamh | 25/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Application | 11/8 |
| 2 | 7 | Aston Exclusive | 11/2 |
| 3 | 9 | Turn Up Turbo | 14/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 8 | Paw Waverly | 13/2 |
| 2 | 3 | Barefoot Elsa | 5/2 |
| 3 | 1 | Lorraine Jacky | 11/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Miner Mick | 4/5 |
| 2 | 8 | Whodat Jewel | 7/4 |
| 3 | 1 | Paw Yochelle | 11/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 7 | Doongalla Rocket | 5/6 |
| 2 | 3 | Up Hill Shiloh | 9/1 |
| 3 | 2 | Barooga Jim | 6/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Paw Lauren | 7/2 |
| 2 | 1 | Is He Lucky | 3/1 |
| 3 | 6 | Dad's Surprise | 11/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 8 | Gunai Wizard | 5/4 |
| 2 | 6 | Paw Gordy | 12/1 |
| 3 | 2 | Solicit | 15/8 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Marshall Bear | 8/15 |
| 2 | 4 | Paw Xaria | 7/2 |
| 3 | 3 | Paw Vancouver | 22/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Obscurus | 9/2 |
| 2 | 6 | Chappy's Totem | 5/1 |
| 3 | 7 | Manson Lamps | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Paw Matic | 9/2 |
| 2 | 2 | Tony | 2/1 |
| 3 | 8 | Maxi Grin | 17/2 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject