| Trap | Price | SP | Trap | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Trap 1 | SP | Trap 4 | SP | ||||
| Trap 2 | SP | Trap 5 | SP | ||||
| Trap 3 | SP | Trap 6 | SP | ||||
| Trap | Price | SP | Trap | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Trap 1 | SP | Trap 5 | SP | ||||
| Trap 2 | SP | Trap 6 | SP | ||||
| Trap 4 | SP | ||||||
| Trap | SP | Trap | SP | ||
|---|---|---|---|---|---|
| Trap 1 | SP | Trap 2 | SP | ||
| Trap 3 | SP | Trap 4 | SP | ||
| Trap 5 | SP | Trap 6 | SP |
Use 'Through the Card' betting to select your chosen trap numbers for all available races at this meeting.
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Unknown Biker | 4/5 |
| 2 | 1 | Swift Delicious | 11/1 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Unknown Biker | 4/9 |
| 2 | 1 | Swift Delicious | 6/1 |
| 3 | 3 | Choices Peridot | 4/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Unknown Biker | 8/13 |
| 2 | 1 | Swift Delicious | 9/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Unknown Biker | 1/7 |
| 1 | 1 | Swift Delicious | 11/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Unknown Biker | 1/33 |
| 1 | 3 | Choices Peridot | 4/6 |
| 1 | 1 | Swift Delicious | 5/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Unknown Biker | 4/9 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Unknown Biker | 4/9 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Swift Delicious | 4/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Swift Delicious | 9/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 3/10 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 1/7 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Fabulous Rey | 7/2 |
| 2 | 2 | Salacres Select | 2/1 |
| 3 | 4 | Greencroft Rico | 4/1 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Fabulous Rey | 3/1 |
| 2 | 2 | Salacres Select | 15/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Fabulous Rey | 3/1 |
| 2 | 2 | Salacres Select | 6/4 |
| 3 | 4 | Greencroft Rico | 4/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Fabulous Rey | 5/4 |
| 1 | 2 | Salacres Select | 4/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Greencroft Rico | 4/5 |
| 1 | 3 | Fabulous Rey | 4/7 |
| 1 | 2 | Salacres Select | 1/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Fabulous Rey | 5/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Salacres Select | 6/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Fabulous Rey | 9/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Greencroft Rico | 9/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 8/13 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | 11/10 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Salacres Seren | 6/4 |
| 2 | 4 | Romeo Dutch | 5/4 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Salacres Seren | 11/8 |
| 2 | 4 | Romeo Dutch | 6/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Salacres Seren | EVS |
| 2 | 4 | Romeo Dutch | 5/6 |
| 3 | 6 | Fabulous Valeria | 11/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Romeo Dutch | 1/3 |
| 1 | 3 | Salacres Seren | 2/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Fabulous Valeria | 11/10 |
| 1 | 4 | Romeo Dutch | 1/20 |
| 1 | 3 | Salacres Seren | 1/14 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Salacres Seren | EVS |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Romeo Dutch | 8/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Salacres Seren | 8/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Fabulous Valeria | 9/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 4/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | EVS |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Rapido Aria | 11/4 |
| 2 | 4 | Trapstyle Grumpy | 2/1 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Rapido Aria | 5/2 |
| 2 | 4 | Trapstyle Grumpy | 15/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Rapido Aria | 15/8 |
| 2 | 4 | Trapstyle Grumpy | 5/4 |
| 3 | 1 | Makeit Alliance | 9/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Rapido Aria | 10/11 |
| 1 | 4 | Trapstyle Grumpy | 8/13 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Rapido Aria | 1/3 |
| 1 | 4 | Trapstyle Grumpy | 2/11 |
| 1 | 1 | Makeit Alliance | 4/9 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Rapido Aria | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Rapido Aria | 85/40 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Rapido Aria | 7/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Rapido Aria | 6/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 5/6 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 4/7 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Dealmaker | 3/1 |
| 2 | 2 | Last Race Toni | 9/2 |
| 3 | 1 | Trapstylebashful | 6/1 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Dealmaker | 11/4 |
| 2 | 2 | Last Race Toni | 7/2 |
| 3 | 1 | Trapstylebashful | 11/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Dealmaker | 11/4 |
| 2 | 2 | Last Race Toni | 7/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Dealmaker | 11/10 |
| 1 | 2 | Last Race Toni | 6/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Dealmaker | 1/2 |
| 1 | 2 | Last Race Toni | 4/6 |
| 1 | 1 | Trapstylebashful | 11/10 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Dealmaker | 85/40 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Dealmaker | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Dealmaker | 5/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Dealmaker | 7/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | EVS |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | 5/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Salacres Wild | 8/1 |
| 2 | 5 | Longcroft Ant | 9/2 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Salacres Wild | 5/1 |
| 2 | 5 | Longcroft Ant | 5/2 |
| 3 | 2 | Trapstyle Happy | 6/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Salacres Wild | 7/1 |
| 2 | 5 | Longcroft Ant | 7/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Longcroft Ant | 6/5 |
| 1 | 4 | Salacres Wild | 9/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Longcroft Ant | 4/9 |
| 1 | 4 | Salacres Wild | EVS |
| 1 | 2 | Trapstyle Happy | 1/9 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Salacres Wild | 11/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Salacres Wild | 4/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Salacres Wild | 9/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Salacres Wild | 15/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 5/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 6/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Melbury Meteor | 7/2 |
| 2 | 6 | Antigua Burn | 11/4 |
| 3 | 4 | Vinegarhill Mist | 7/1 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Melbury Meteor | 7/2 |
| 2 | 6 | Antigua Burn | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Melbury Meteor | 7/2 |
| 2 | 6 | Antigua Burn | 15/8 |
| 3 | 4 | Vinegarhill Mist | 13/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Antigua Burn | 5/6 |
| 1 | 2 | Melbury Meteor | 13/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Antigua Burn | 4/11 |
| 1 | 4 | Vinegarhill Mist | 11/8 |
| 1 | 2 | Melbury Meteor | 4/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Melbury Meteor | 3/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Melbury Meteor | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Melbury Meteor | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Melbury Meteor | 5/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 4/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | EVS |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Turnpike Blue | 15/8 |
| 2 | 4 | You Win Again | 6/4 |
| 3 | 3 | Boswellion | 9/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Turnpike Blue To Win | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Turnpike Blue | 5/4 |
| 2 | 4 | You Win Again | 10/11 |
| 3 | 3 | Boswellion | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Turnpike Blue | 7/4 |
| 2 | 4 | You Win Again | 11/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | You Win Again | 4/9 |
| 1 | 2 | Turnpike Blue | 8/13 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | You Win Again | 1/9 |
| 1 | 3 | Boswellion | 4/6 |
| 1 | 2 | Turnpike Blue | 2/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Turnpike Blue | 11/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Turnpike Blue | 11/10 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | You Win Again | 10/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Boswellion | 11/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 8/13 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 1/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 3/1 |
| 2 | 3 | Greencroft Oscar | 5/1 |
| 3 | 2 | Makeit Anton | 7/1 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 11/4 |
| 2 | 3 | Greencroft Oscar | 4/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 5/2 |
| 2 | 3 | Greencroft Oscar | 4/1 |
| 3 | 2 | Makeit Anton | 6/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 11/10 |
| 1 | 3 | Greencroft Oscar | 7/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 4/9 |
| 1 | 3 | Greencroft Oscar | 4/5 |
| 1 | 2 | Makeit Anton | 6/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 9/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Greencroft Oscar | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Salacres Emma | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Greencroft Oscar | 85/40 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 8/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 6/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Jaz Style | 5/1 |
| 2 | 6 | Salacres Brendan | 5/1 |
| 3 | 3 | Salacres Prodigy | 7/2 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Jaz Style | 4/1 |
| 2 | 6 | Salacres Brendan | 4/1 |
| 3 | 3 | Salacres Prodigy | 3/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Jaz Style | 4/1 |
| 2 | 6 | Salacres Brendan | 4/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Brendan | 7/4 |
| 1 | 5 | Jaz Style | 7/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Brendan | 8/11 |
| 1 | 5 | Jaz Style | 8/11 |
| 1 | 3 | Salacres Prodigy | 4/7 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Jaz Style | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Salacres Brendan | 7/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Jaz Style | 11/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Salacres Brendan | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 13/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | 11/8 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject