| Trap | SP | Trap | SP | ||
|---|---|---|---|---|---|
| Trap 1 | SP | Trap 2 | SP | ||
| Trap 3 | SP | Trap 4 | SP | ||
| Trap 5 | SP | Trap 6 | SP |
Use 'Through the Card' betting to select your chosen trap numbers for all available races at this meeting.
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Melbury Meteor | 7/2 |
| 2 | 6 | Antigua Burn | 11/4 |
| 3 | 4 | Vinegarhill Mist | 7/1 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Melbury Meteor | 7/2 |
| 2 | 6 | Antigua Burn | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Melbury Meteor | 7/2 |
| 2 | 6 | Antigua Burn | 15/8 |
| 3 | 4 | Vinegarhill Mist | 13/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Antigua Burn | 5/6 |
| 1 | 2 | Melbury Meteor | 13/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Antigua Burn | 4/11 |
| 1 | 4 | Vinegarhill Mist | 11/8 |
| 1 | 2 | Melbury Meteor | 4/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Melbury Meteor | 3/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Melbury Meteor | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Melbury Meteor | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Melbury Meteor | 5/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 4/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | EVS |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Turnpike Blue | 15/8 |
| 2 | 4 | You Win Again | 6/4 |
| 3 | 3 | Boswellion | 9/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Turnpike Blue To Win | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Turnpike Blue | 5/4 |
| 2 | 4 | You Win Again | 10/11 |
| 3 | 3 | Boswellion | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Turnpike Blue | 7/4 |
| 2 | 4 | You Win Again | 11/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | You Win Again | 4/9 |
| 1 | 2 | Turnpike Blue | 8/13 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 4 | You Win Again | 1/9 |
| 1 | 3 | Boswellion | 4/6 |
| 1 | 2 | Turnpike Blue | 2/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Turnpike Blue | 11/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Turnpike Blue | 11/10 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | You Win Again | 10/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Boswellion | 11/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Inside | 8/13 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 1/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 3/1 |
| 2 | 3 | Greencroft Oscar | 5/1 |
| 3 | 2 | Makeit Anton | 7/1 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 11/4 |
| 2 | 3 | Greencroft Oscar | 4/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 5/2 |
| 2 | 3 | Greencroft Oscar | 4/1 |
| 3 | 2 | Makeit Anton | 6/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 11/10 |
| 1 | 3 | Greencroft Oscar | 7/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 4/9 |
| 1 | 3 | Greencroft Oscar | 4/5 |
| 1 | 2 | Makeit Anton | 6/5 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Emma | 9/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Greencroft Oscar | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Salacres Emma | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Greencroft Oscar | 85/40 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 8/11 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Evens | 6/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Jaz Style | 5/1 |
| 2 | 6 | Salacres Brendan | 5/1 |
| 3 | 3 | Salacres Prodigy | 7/2 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Jaz Style | 4/1 |
| 2 | 6 | Salacres Brendan | 4/1 |
| 3 | 3 | Salacres Prodigy | 3/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Jaz Style | 4/1 |
| 2 | 6 | Salacres Brendan | 4/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Brendan | 7/4 |
| 1 | 5 | Jaz Style | 7/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Salacres Brendan | 8/11 |
| 1 | 5 | Jaz Style | 8/11 |
| 1 | 3 | Salacres Prodigy | 4/7 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Jaz Style | 10/3 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Salacres Brendan | 7/2 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Jaz Style | 11/4 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Salacres Brendan | 2/1 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Outside | 13/8 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Odds | 11/8 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject