| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Ballyborna Lass | +163 |
| 2 | 4 | Berties Liz | +800 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Easy Molly | -110 |
| 2 | 3 | Cutabovetherest | +300 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Easy Molly To Win | +100 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Ardera Tom | +125 |
| 2 | 5 | Taylorstown Eske | +138 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Savana Caoimhe | +225 |
| 2 | 1 | Savana Sparky | +333 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Alohas Comet | +450 |
| 2 | 4 | Gert Lush | +300 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Alohas Comet To Win | +500 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Rosstemple Chase | +188 |
| 2 | 4 | Savana Snicker | +150 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Chippy Brady | +250 |
| 2 | 6 | Swithins Teejay | -125 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Annadown Paddy | +150 |
| 2 | 4 | Hello Mate | +350 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Havana Shirlie | +120 |
| 2 | 5 | Savana Imogen | +800 |
| Position | Trap No. | Name | Price |
|---|---|---|---|
| 1 | Havana Shirlie To Win | +138 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject