| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Fifty Short | 8/11 |
| 2 | 5 | Shima Stripe | 17/2 |
| 3 | 6 | Gunai Wizard | 6/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 7 | Misclassified | EVS |
| 2 | 1 | Urana Panda | 6/1 |
| 3 | 3 | Taryn's Blue | 15/8 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Zipping Arvada | 2/1 |
| 2 | 1 | Peaky Avenger | 4/1 |
| 3 | 7 | Sarsaparilla Kid | 18/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Simply Stylish | 28/1 |
| 2 | 1 | Magic Western | 4/11 |
| 3 | 8 | Our Pink Mantra | 80/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 7 | Flaming Fox | 15/2 |
| 2 | 6 | This Black Duck | 11/8 |
| 3 | 1 | Hail The Chief | 20/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 8 | Angry Murray Cod | 7/4 |
| 2 | 6 | Flying Petrus | 13/8 |
| 3 | 1 | Whatever George | 17/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | After The Siren | 3/1 |
| 2 | 5 | Aston Corleone | 7/2 |
| 3 | 6 | Rate Of Knots | 5/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Tarawi Therese | 4/11 |
| 2 | 1 | Nambrok Nick | 17/2 |
| 3 | 8 | Knee Deep | 5/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | All Mucked Up | 11/10 |
| 2 | 1 | May Be Real | 6/1 |
| 3 | 8 | Full Of Fun | 7/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Daddy Cool | 13/8 |
| 2 | 9 | Jaded Smile | 5/2 |
| 3 | 1 | Panther's Way | 9/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Dramatical | 11/8 |
| 2 | 1 | Happy And Numb | 5/2 |
| 3 | 2 | Why I'm Broke | 12/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 7 | Waxing | 6/1 |
| 2 | 2 | Ignite | 7/1 |
| 3 | 4 | Sneaking | 11/2 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject