| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
5.50 | SP | ||
|
3.00 | SP | ||
|
2.75 | SP | ||
|
7.00 | SP | ||
|
7.00 | SP | ||
|
8.00 | SP | ||
1/5 Odds Place 1,2,3
6 or more must run for 3 places 1/5 to be paid. In the event of 5 runners or less standard EW terms will apply.
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
2.62 | SP | ||
|
5.00 | SP | ||
|
6.50 | SP | ||
|
6.00 | SP | ||
|
4.00 | SP | ||
|
5.00 | SP | ||
1/4 Odds Place 1,2
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
2.75 | SP | ||
|
9.00 | SP | ||
|
4.00 | SP | ||
|
6.50 | SP | ||
|
3.75 | SP | ||
|
7.00 | SP | ||
1/5 Odds Place 1,2,3
6 or more must run for 3 places 1/5 to be paid. In the event of 5 runners or less standard EW terms will apply.
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
5.50 | SP | ||
|
5.50 | SP | ||
|
3.75 | SP | ||
|
3.50 | SP | ||
|
4.33 | SP | ||
|
6.50 | SP | ||
1/4 Odds Place 1,2
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
4.00 | SP | ||
|
4.00 | SP | ||
|
5.00 | SP | ||
|
4.50 | SP | ||
|
6.00 | SP | ||
|
4.50 | SP | ||
1/5 Odds Place 1,2,3
6 or more must run for 3 places 1/5 to be paid. In the event of 5 runners or less standard EW terms will apply.
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
3.25 | SP | ||
|
5.00 | SP | ||
|
7.00 | SP | ||
|
4.33 | SP | ||
|
4.33 | SP | ||
|
3.75 | SP | ||
1/4 Odds Place 1,2
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
4.00 | SP | ||
|
3.75 | SP | ||
|
7.00 | SP | ||
|
3.50 | SP | ||
|
6.50 | SP | ||
|
5.00 | SP | ||
1/5 Odds Place 1,2,3
6 or more must run for 3 places 1/5 to be paid. In the event of 5 runners or less standard EW terms will apply.
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
5.00 | SP | ||
|
4.50 | SP | ||
|
6.50 | SP | ||
|
5.00 | SP | ||
|
3.25 | SP | ||
|
4.50 | SP | ||
1/4 Odds Place 1,2
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
3.50 | SP | ||
|
4.50 | SP | ||
|
6.50 | SP | ||
|
3.50 | SP | ||
|
6.50 | SP | ||
|
5.50 | SP | ||
1/5 Odds Place 1,2,3
6 or more must run for 3 places 1/5 to be paid. In the event of 5 runners or less standard EW terms will apply.
| Named Dog | Price | SP | ||
|---|---|---|---|---|
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
|
SP | |||
1/5 Odds Place 1,2,3
6 or more must run for 3 places 1/5 to be paid. In the event of 5 runners or less standard EW terms will apply.
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject