| Trap | Price | SP | Trap | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Trap 1 | SP | Trap 4 | SP | ||||
| Trap 2 | SP | Trap 5 | SP | ||||
| Trap 3 | SP | Trap 6 | SP | ||||
| Trap | SP | Trap | SP | ||
|---|---|---|---|---|---|
| Trap 1 | SP | Trap 2 | SP | ||
| Trap 3 | SP | Trap 4 | SP | ||
| Trap 5 | SP | Trap 6 | SP |
Use 'Through the Card' betting to select your chosen trap numbers for all available races at this meeting.
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Ballyelan Ruby | 15/8 |
| 2 | 5 | Thunderin Peggy | 15/2 |
| 3 | 1 | Hidden Grace | 5/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Ready To Shine | 9/2 |
| 2 | 4 | Knockbawn Lizzie | 5/2 |
| 3 | 2 | Lion And Legend | 7/4 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Cherrygrove Dave | 7/4 |
| 2 | 6 | Knockbawn Magic | 11/2 |
| 3 | 2 | Shanakyle Turbo | 5/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Philips Pet | 6/1 |
| 2 | 1 | Knockbawn Blond | 9/4 |
| 3 | 6 | Im Back Baby | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Varra Whistler | 9/2 |
| 2 | 4 | Lodge Road | 9/2 |
| 3 | 1 | Snuggie Dash | 9/4 |
| Position | Trap No. | Name | Price |
|---|
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Four | 2/1 |
| 2 | 1 | Snuggie Jasper | 4/1 |
| 3 | 5 | Riverdale Rudy | 17/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Cherrygrove Orca | 6/5 |
| 2 | 5 | Ballygibba Rose | 13/2 |
| 2 | 3 | Gower Chase | 5/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Shanakyle Sally | 3/1 |
| 2 | 6 | Scala Rocket | 11/4 |
| 3 | 3 | Mellon Sarah | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Carrigmore Jesse | 6/4 |
| 2 | 3 | Lodge Boots | 3/1 |
| 3 | 4 | Boherash Ger | 5/2 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject