| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Dusty Day | 11/5 |
| 2 | 4 | Marjorie Paws | 13/2 |
| 3 | 5 | Hes Your Buddy | 9/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Blue Hugh | 9/4 |
| 2 | 3 | Wolves Gold | 13/2 |
| 3 | 2 | Midge And Mungo | 11/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Smooth Mover | 5/1 |
| 2 | 4 | Happy Monday | 4/1 |
| 3 | 2 | Blaze Of Glory | 5/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Bouncer | 2/1 |
| 2 | 5 | The Gift | 8/1 |
| 3 | 1 | Kane And Abel | 9/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Blue Hotel | 11/4 |
| 2 | 3 | Mack Callum | 9/2 |
| 3 | 1 | Fast Net | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Sheffield Steel | 7/1 |
| 2 | 6 | Fergie | 5/2 |
| 3 | 2 | Bitter Beauty | 11/5 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Hawkley | 5/1 |
| 2 | 2 | Cowboy Chris | 10/3 |
| 3 | 1 | Billy Whizz | 7/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Cherry Pavlova | 6/5 |
| 2 | 3 | Ming Dynasty | 7/1 |
| 3 | 5 | Geordie Nation | 11/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Fighter | 7/2 |
| 2 | 3 | Agent Doggett | 11/5 |
| 3 | 4 | Istanbul | 4/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Cross Words | 9/4 |
| 2 | 1 | Golden Brown | 13/2 |
| 3 | 6 | Underdogs | 10/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Ad Girl | 6/4 |
| 2 | 4 | Skywatcher | 8/1 |
| 3 | 3 | Dan Steely | 11/4 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Sinbad | 6/1 |
| 2 | 1 | French Cas | 4/1 |
| 3 | 5 | Cornish Cream | 3/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Alberto | 9/5 |
| 2 | 5 | Kitten | 11/2 |
| 3 | 2 | County Down | 10/3 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject