| Time | Kamp | idrett |
|---|---|---|
| 24 Mai 00:05 UK | MIN Twins (S Diamond) @ DET Tigers (R Porcello) | Baseball |
| 24 Mai 00:05 UK | BAL Orioles (K Gausman) @ TOR Blue Jays (B Morrow) | Baseball |
| 24 Mai 00:05 UK | Boston Bruins @ New York Rangers | Ishockey |
| 24 Mai 00:10 UK | CLE Indians (Z McAllister) @ BOS Red Sox (R Dempster) | Baseball |
| 24 Mai 01:05 UK | Chicago Blackhawks @ Detroit Red Wings | Ishockey |
| 24 Mai 01:10 UK | LA Angels (J Blanton) @ KC Royals (E Santana) | Baseball |
| 24 Mai 01:30 UK | Tijuana ₋ Atletico-MG | Fotball |
| 24 Mai 01:30 UK | Boca Juniors ₋ Newells | Fotball |
| 24 Mai 02:30 UK | Chelsea ₋ Man City | Fotball |
| 24 Mai 03:00 UK | Cruz Azul ₋ Club America | Fotball |
| 24 Mai 03:30 UK | Phoenix FC Wolves Reserves ₋ Charlotte Eagles Reserves | Fotball |
| 24 Mai 03:35 UK | San Jose Sharks @ Los Angeles Kings | Ishockey |
| 24 Mai 04:00 UK | Vancouver Thunderbirds ₋ Coquitlam Metro Ford SC | Fotball |
| 24 Mai 08:00 UK | Russia Women U16 ₋ Kazakhstan Women U16 | Fotball |
| 24 Mai 08:00 UK | Shaanxi Laochenggen ₋ Lijiang Jiayunhao | Fotball |
| 24 Mai 08:35 UK | Chiefs ₋ Crusaders | Rugby Union |
| 24 Mai 09:00 UK | Glenorchy Knights Reserves ₋ Tasmania University SC Reserves | Fotball |
| 24 Mai 09:00 UK | Olympia FC Warriors Reserves ₋ New Town Eagles Reserves | Fotball |
| 24 Mai 09:00 UK | Persikad Depok ₋ Persipur Purwodadi | Fotball |
| 24 Mai 09:00 UK | Surfers Paradise Reserves ₋ Nerang Reserves | Fotball |
| 24 Mai 09:15 UK | Bentleigh Greens U21 ₋ Melbourne Knights FC U21 | Fotball |
| 24 Mai 09:15 UK | Bentleigh Greens ₋ Melbourne Knights | Fotball |
| 24 Mai 09:15 UK | Broadbeach United Reserves ₋ Southport Reserves | Fotball |
| 24 Mai 09:30 UK | Richmond SC U21 ₋ Hume City FC U21 | Fotball |
| 24 Mai 09:30 UK | Brisbane Knights Reserves ₋ Mount Gravatt Reserves | Fotball |
| 24 Mai 09:30 UK | Centenary Stormers Reserves ₋ Westside Reserves | Fotball |
| 24 Mai 09:30 UK | Greenbank Reserves ₋ AC Carina Reserves | Fotball |
| 24 Mai 10:00 UK | FK Atlantas Klaipeda Reserves ₋ FK Siauliai Reserves | Fotball |
| 24 Mai 10:30 UK | Belarus Women U16 ₋ Ukraine Women U16 | Fotball |
| 24 Mai 10:40 UK | Canterbury-Bankstown Bulldogs ₋ Brisbane Broncos | Rugby League |
| 24 Mai 10:40 UK | Wests Tigers ₋ N Queensland Cowboys | Rugby League |
| 24 Mai 10:40 UK | Rebels ₋ Waratahs | Rugby Union |
| 24 Mai 10:50 UK | Collingwood Magpies ₋ Sydney Swans | Australsk Fotball |
| 24 Mai 11:00 UK | FC Minsk II ₋ FC Polotsk | Fotball |
| 24 Mai 11:00 UK | FC Isloch ₋ Volna Pinsk | Fotball |
| 24 Mai 11:00 UK | FC Slonim ₋ Skvich Minsk | Fotball |
| 24 Mai 11:00 UK | Timiryazevets U21 ₋ Savelovskaya U21 | Fotball |
| 24 Mai 11:00 UK | Glenorchy Knights ₋ Tasmania University SC | Fotball |
| 24 Mai 11:00 UK | Gimhae City ₋ Busan Transportation Corporation | Fotball |
| 24 Mai 11:00 UK | Changwon City ₋ Gangneung City | Fotball |
| 24 Mai 11:15 UK | Bentleigh Greens SC ₋ Melbourne Knights FC | Fotball |
| 24 Mai 11:15 UK | Surfers Paradise ₋ Nerang | Fotball |
| 24 Mai 11:30 UK | Box Hill Women ₋ Preston Lions FC Women | Fotball |
| 24 Mai 11:30 UK | Brisbane Knights ₋ Mount Gravatt | Fotball |
| 24 Mai 11:30 UK | Broadbeach United ₋ Southport | Fotball |
| 24 Mai 11:30 UK | Richmond SC ₋ Hume City FC | Fotball |
| 24 Mai 12:00 UK | Sibir 2 m Novosibirsk ₋ Chita M | Fotball |
| 24 Mai 12:30 UK | Albirex Niigata (S) ₋ Hougang United FC | Fotball |
| 24 Mai 13:00 UK | FC Hlucin U19 ₋ FC Slovan Liberec U19 | Fotball |
| 24 Mai 15:00 UK | FC Zimbru Chisinau II ₋ Saxan Cadir Lunga | Fotball |
| 24 Mai 15:00 UK | Dacia II Buiucani ₋ FC Maiak | Fotball |
| 24 Mai 15:30 UK | Indian Premier League 2013 - Direkte | Cricket |
| 24 Mai 15:30 UK | Mumbai ₋ Rajasthan | Cricket |
| 24 Mai 16:00 UK | Russia U19 ₋ Ukraine U19 | Fotball |
| 24 Mai 16:00 UK | Ujpest ₋ Szombathelyi Haladas | Fotball |
| 24 Mai 16:00 UK | Rezekes ₋ Jekabpils | Fotball |
| 24 Mai 16:00 UK | Kauno FM Zara Women ₋ Ukmerges Textilite Women | Fotball |
| 24 Mai 16:00 UK | Belchatow Youth ₋ Lechia Gdansk Youth | Fotball |
| 24 Mai 16:00 UK | Dunarea Calarasi ₋ Metaloglobus Bucuresti | Fotball |
| 24 Mai 16:00 UK | Visina Noua ₋ Afumati | Fotball |
| 24 Mai 16:00 UK | Petrotub Roman ₋ Aerostar Bacau | Fotball |
| 24 Mai 16:00 UK | Inter Cliceni ₋ Caracal | Fotball |
| 24 Mai 16:00 UK | Stefanesti ₋ Alexandria | Fotball |
| 24 Mai 16:00 UK | Minerul Motru ₋ Jiul Rovinari | Fotball |
| 24 Mai 16:00 UK | Juventus Bucuresti ₋ Rapid Fetesti | Fotball |
| 24 Mai 16:00 UK | Campia Turzii ₋ Soimii Pacota | Fotball |
| 24 Mai 16:00 UK | Unirea Dej ₋ Plimob Sighetu Marma Tiei | Fotball |
| 24 Mai 16:00 UK | Sanatatea Servicii Publice Cluj ₋ Hunedoara | Fotball |
| 24 Mai 16:00 UK | Zalau ₋ Osorei | Fotball |
| 24 Mai 16:00 UK | Berceni ₋ Concordia Chianja | Fotball |
| 24 Mai 16:00 UK | Al Riffa ₋ Al Busaiteen | Fotball |
| 24 Mai 16:00 UK | Rachad Bernoussi ₋ El Massira | Fotball |
| 24 Mai 17:00 UK | Wisla Krakow ₋ Ruch Chorzow | Fotball |
| 24 Mai 17:00 UK | Vaslui ₋ Otelul Galati | Fotball |
| 24 Mai 17:30 UK | Paide Linnameeskond ₋ Tammeka Tartu | Fotball |
| 24 Mai 18:00 UK | Stromsgodset ₋ Aalesund | Fotball |
| 24 Mai 18:00 UK | Lombard Papa ₋ Siofok | Fotball |
| 24 Mai 18:00 UK | SK Rapid Wien ₋ SKU Amstetten | Fotball |
| 24 Mai 18:00 UK | FC Admira Wacker Modling ₋ Wiener Sportklub AXA | Fotball |
| 24 Mai 18:00 UK | SV Feldkirchen ₋ FC Pasching | Fotball |
| 24 Mai 18:00 UK | SK Sturm Graz ₋ KSV 1919 | Fotball |
| 24 Mai 18:00 UK | SV Gerasdorf Stammersdorf ₋ Vienna Amateure | Fotball |
| 24 Mai 18:00 UK | BK Marienlyst ₋ Otterup BIK | Fotball |
| 24 Mai 18:00 UK | Blokhus FC ₋ FC Skanderborg | Fotball |
| 24 Mai 18:00 UK | Vanlose ₋ B. 1903 | Fotball |
| 24 Mai 18:00 UK | SC Vier Und Marschlande ₋ SC Condor Hamburg | Fotball |
| 24 Mai 18:00 UK | Energetyk Row Rybnik ₋ MKS Olawa | Fotball |
| 24 Mai 18:00 UK | Akademi Helsingborgs IF ₋ Hogaborgs BK | Fotball |
| 24 Mai 18:20 UK | Brage ₋ Assyriska | Fotball |
| 24 Mai 18:30 UK | Stjordals Blink ₋ Verdal | Fotball |
| 24 Mai 18:45 UK | Fethiyespor ₋ Inegolspor | Fotball |
| 24 Mai 19:00 UK | FK Vardar Skopje ₋ FC Schalke 04 | Fotball |
| 24 Mai 19:05 UK | Limerick ₋ Sligo Rovers | Fotball |
| 24 Mai 19:30 UK | Clermont Foot ₋ Niort | Fotball |
| 24 Mai 19:30 UK | Caen ₋ Ajaccio GFCO | Fotball |
| 24 Mai 19:30 UK | Arles ₋ Le Havre | Fotball |
| 24 Mai 19:30 UK | Sedan ₋ Angers | Fotball |
| 24 Mai 19:30 UK | Le Mans ₋ Lens | Fotball |
| 24 Mai 19:30 UK | Tours ₋ Monaco | Fotball |
| 24 Mai 19:30 UK | Istres ₋ Nantes | Fotball |
| 24 Mai 19:30 UK | Nimes ₋ Auxerre | Fotball |
| 24 Mai 19:30 UK | Laval ₋ Chateauroux | Fotball |
| 24 Mai 19:30 UK | Guingamp ₋ Dijon | Fotball |
| 24 Mai 19:30 UK | St Polten ₋ Hartberg | Fotball |
| 24 Mai 19:30 UK | Horn ₋ FC Lustenau | Fotball |
| 24 Mai 19:30 UK | Dynamo Bucharest ₋ FC Viitorul | Fotball |
| 24 Mai 19:30 UK | Osnabruck ₋ Dynamo Dresden | Fotball |
| 24 Mai 19:45 UK | Widzew Lodz ₋ Legia Warsaw | Fotball |
| 24 Mai 19:45 UK | Dundalk ₋ UCD | Fotball |
| 24 Mai 19:45 UK | Bohemians ₋ St Patricks | Fotball |
| 24 Mai 19:45 UK | Derry ₋ Cork City | Fotball |
| 24 Mai 19:45 UK | Bray ₋ Drogheda | Fotball |
| 24 Mai 19:45 UK | Cobh Ramblers ₋ Salthill Devon | Fotball |
| 24 Mai 19:45 UK | Athlone ₋ Waterford | Fotball |
| 24 Mai 19:45 UK | Mervue ₋ Longford | Fotball |
| 24 Mai 20:00 UK | Shamrock Rovers ₋ Shelbourne | Fotball |
| 24 Mai 20:00 UK | Wexford ₋ Finn Harps | Fotball |
| 24 Mai 20:00 UK | Gaz Metan Medias ₋ Rapid Bucharest | Fotball |
| 24 Mai 20:00 UK | Moghreb de Tetouan ₋ Wydad de Casablanca | Fotball |
| 24 Mai 20:00 UK | Toulon ₋ Toulouse | Rugby Union |
| 24 Mai 21:00 UK | Haukar Women ₋ Fram Women | Fotball |
| 24 Mai 21:00 UK | IA Akranes Women ₋ UMF Tindastoll Women | Fotball |
| 24 Mai 21:00 UK | Fylkir Women ₋ Alftanes Women | Fotball |
| 24 Mai 21:00 UK | KV Vesturbaer ₋ Afturelding | Fotball |
| 24 Mai 21:00 UK | IH Hafnarfjordur ₋ Vidir Gardur | Fotball |
| 24 Mai 21:00 UK | Leiknir/KB Reykjavik U19 ₋ Selfoss/Aegir/Arborg U19 | Fotball |
| 24 Mai 21:00 UK | Grindavik U19 ₋ BI/Bolungarvik U19 | Fotball |
| Time | Kamp | idrett |
|---|---|---|
| 25 Mai 08:30 UK | St. George Illawarra Dragons ₋ Penrith Panthers | Rugby League |
| 25 Mai 10:30 UK | Manly-Warringah Sea Eagles ₋ Canberra Raiders | Rugby League |
| 25 Mai 10:30 UK | Sydney Roosters ₋ Melbourne Storm | Rugby League |
| 25 Mai 19:45 UK | Borussia Dortmund ₋ Bayern Munich | Fotball |
| Time | Kamp | idrett |
|---|---|---|
| 27 Mai 10:00 UK | Cronulla-Sutherland Sharks ₋ South Sydney Rabbitohs | Rugby League |
| 27 Mai 15:00 UK | Crystal Palace ₋ Watford | Fotball |
Varsel - din innsats har ikke blitt plassert!

Dette er et tidsbegrenset tilbud - Vennligst klikk Plasser innsats for å akseptere eller Avvis tilbud for å avvise